PCT Contracting States are:
| CODE | COUNTRY | DATE | RO (language of the application-language of the request) |
| AÉ | United Arab Emirates | 10/03/1999 | IB (all-all) |
| AG Antigua-and-Barbuda 17/03/2000 ? | |||
| AL | Albania | 04/10/1995 | AL (Albanian or English-English) – EP (English German French-English German French) |
| AM | Armenia | 25/12/1991 | AM (English-English) – EA (English Russian-English Russian) |
| AO | Angola | 27/12/2007 | IB (all-all) |
| AT | Austria | 23/04/1979 | AT (German French or English-German French or English) – EP (English German French-English German French) |
| AU | Australia | 31/03/1980 | AU (English or translation-English) |
| AZ | Azerbaijan | 25/12/1995 | AZ (English Azerbaijani Russian-English Russian) – EA (English Russian-English Russian) |
| BA | Bosnia and Herzegovina | 07/09/1996 | BA (English-English) |
| BB | Barbados | 12/03/1985 | IB (all-all) |
| BE | Belgium | 14/12/1981 | BE (German English French or Dutch-German English or French) – EP (English German French-English German French) |
| BF | Burkina Faso | 21/03/1989 | OA (English French-English French) |
| BG | Bulgaria | 21/05/1984 | BG (English Bulgarian Russian or translation-English Russian) – EP (English German French-English German French) |
| BH | Bahrain | 18/03/2007 | BH (English Arabic or translation-English Arabic) |
| BJ | Benin | 26/02/1987 | OA (English French-English French) |
| BN | Brunei Darussalam | 24/07/2012 | BN (English-English) |
| BR | Brazil | 09/04/1978 | BR (English Spanish Portuguese-English Spanish Portuguese) |
| BW | Botswana | 30/10/2003 | AP (English-?) – BW (English-English) |
| BY | Belarus | 25/12/1991 | BY (English Russian-English Russian) – EA (English Russian-English Russian) |
| BZ | Belize | 17/06/2000 | BZ (English-English) |
| CA | Canada | 02/01/1990 | CA (English French-English French) |
| CF | Central African Republic | 24/01/1978 | OA (English French-English French) |
| CG | Congo | 24/01/1978 | OA (English French-English French) |
| CH | Switzerland | 24/01/1978 | CH (German English French-German English French) – EP (English German French-English German French) |
| CI | Côte d’Ivoire | 30/04/1991 | OA (English French-English French) |
| CL | Chile | 02/06/2009 | CL (Spanish-Spanish) |
| CM | Cameroon | 24/01/1978 | OA (English French-English French) |
| CN | China | 01/01/1994 | CN (English Chinese-English Chinese) |
| CO | Colombia | 28/02/2001 | CO (Spanish-Spanish) |
| CR | Costa Rica | 03/08/1999 | CR (Spanish-?) |
| CU | Cuba | 16/07/1996 | CU (Spanish-Spanish) |
| CY | Cyprus | 01/04/1998 | CY (German French English Greek or translation-?) – EP (English German French-English German French) |
| CZ | Czech Republic | 01/01/1993 | CZ (German French English Czech or translation-German English French) – EP (English German French-English German French) |
| DE | Germany | 24/01/1978 | DE (German-German) – EP (English German French-English German French) |
| DK | Denmark | 01/12/1978 | DK (German English Danish French Icelandic Norwegian Swedish-German English French) – EP (English German French-English German French) |
| DM | Dominica | 07/08/1999 | ? |
| DO | Dominican Republic | 28/05/2007 | DO (Spanish-?) |
| DZ | Algeria | 08/03/2000 | DZ (Arabic French-Arabic French) |
| EC | Ecuador | 07/05/2001 | EC (Spanish-Spanish) |
| EE | Estonia | 24/08/1994 | EE (German French-German French) – EP (English German French-English German French) |
| EG | Egypt | 06/09/2003 | EG (English Arabic-English Arabic) |
| ES | Spain | 16/11/1989 | EP (English German French-English German French) – ES (Spanish-Spanish) |
| FI | Finland | 01/10/1980 | EP (English German French-English German French) – FI (English Finnish Swedish-English) |
| FR | France | 25/02/1978 | EP (English German French-English German French) – FR (French-?) |
| GA | Gabon | 24/01/1978 | OA (English French-English French) |
| GB | United Kingdom | 24/01/1978 | EP (English German French-English German French) – GB (English Welsh-English) |
| GD | Grenada | 22/09/1998 | ? |
| GE Georgia 25/12/1991 GE (English Georgian Russian-English Russian) | |||
| GH | Ghana | 26/02/1997 | AP (English-?) – GH (English-?) |
| GM | Gambia | 09/12/1997 | AP (English-?) |
| GN | Guinea | 27/05/1991 | OA (English French-English French) |
| GQ | Equatorial Guinea | 17/07/2001 | OA (English French-English French) |
| GR | Greece | 09/10/1990 | EP (English German French-English German French) – GR (English German French-English German French) |
| GT | Guatemala | 14/10/2006 | GT (Spanish-Spanish) |
| GW | Guinea-Bissau | 12/12/1997 | OA (English French-English French) |
| HN | Honduras | 20/06/2006 | HN (Spanish-Spanish) |
| HR |
Croatia |
01/07/1998 | EP (English German French-English German French) – HR (English Croatian-English) |
| HU | Hungary | 27/06/1980 | EP (English German French-English German French) – HU (English German French Hungarian Russian-English German French Russian) |
| ID | Indonesia | 05/09/1997 | ID (English-English) |
| IE | Ireland | 01/08/1992 | EP (English German French-English German French) – IE (English-English) |
| IL | Israel | 01/06/1996 | IL (English-English) |
| IN | India | 07/12/1998 | IN (English or Hindi-English) |
| IR | Islamic Republic of Iran | 04/10/2013 | ? |
| IS | Iceland | 23/03/1995 | EP (English German French-English German French) – IS (English Danish Norwegian Swedish-English) |
| IT | Italy | 28/03/1985 | EP (English German French-English German French) – IT (German English French Italian-English German French) |
| JP | Japan | 01/10/1978 | JP (English Japanese-English Japanese) |
| KE | Kenya | 08/06/1994 | AP (English-?) – KE (English-English) |
| KG | Kyrgyzstan | 25/12/1991 | EA (English Russian-English Russian) – KG (English Russian-English Russian) |
| KM | Comoros | 03/04/2005 | OA (English French-English French) |
| KN | Saint Kitts and Nevis | 27/10/2005 | ? |
| KP | Democratic People’s Republic of Korea | 08/07/1980 | KP (English Korean French Russian-?) |
| KR | Republic of Korea | 10/08/1984 | KR (English Korean Japanese-English Korean Japanese) |
| KZ | Kazakhstan | 25/12/1991 | EA (English Russian-English Russian) – KZ (English Russian-English Russian) |
| LA | Lao People’s Democratic Republic | 14/06/2006 | IB (all-all) |
| LC | Saint Lucia | 30/08/1996 | IB (all-all) |
| LI | Liechtenstein | 19/03/1980 | CH (German English French-German English French) – EP (English German French-English German French) |
| LK | Sri Lanka | 26/02/1982 | IB (all-all) |
| LR | Liberia | 27/08/1994 | AP (English-?) – LR (English-?) |
| LS | Lesotho | 21/10/1995 | AP (English-?) – LS (English-English) |
| LT | Lithuania | 05/07/1994 | EP (English German French-English German French) – LT (English Lithuanian Russian-English Russian) |
| LU | Luxembourg | 30/04/1978 | EP (English German French-English German French) – LU (German French-?) |
| LV | Latvia | 07/09/1993 | EP (English German French-English German French) – LV (English German French Latvian Russian-English German French Russian) |
| LY | Libya | 15/09/2005 | LY (Arabic English-Arabic English) |
| MA | Morocco | 08/10/1999 | MA (French-French) |
| MC | Monaco | 22/06/1979 | EP (English German French-English German French) – MC (French-French) |
| MD | Republic of Moldova | 25/12/1991 | MD (German French Russian English-German French Russian, English) |
| ME | Montenegro | 03/06/2006 | IB (all-all) |
| MG | Madagascar | 24/01/1978 | IB (all-all) |
| MK | Former Yugoslav Republic of Macedonia | 10/08/1995 | EP (English German French-English German French) – MK (English-English) |
| ML | Mali | 19/10/1984 | OA (English French-English French) |
| MN | Mongolia | 27/05/1991 | MN (English Russian-?) |
| MR | Mauritania | 13/04/1983 | OA (English French-English French) |
| MT | Malta | 01/03/2007 | EP (English German French-English German French) – MT (English-English) |
| MW | Malawi | 24/01/1978 | AP (English-?) – MW (English-English) |
| MX | Mexico | 01/01/1995 | MX (Spanish-Spanish) |
| MY | Malaysia | 16/08/2006 | MY (English-English) |
| MZ | Mozambique | 18/05/2000 | AP (English-?) |
| NA | Namibia | 01/01/2004 | AP (English-?) |
| NE | Niger | 21/03/1993 | OA (English French-English French) |
| NG | Nigeria | 08/05/2005 | IB (all-all) |
| NI | Nicaragua | 06/03/2003 | NI (Spanish-Spanish) |
| NL | Netherlands | 10/07/1979 | EP (English German French-English German French) – NL (English German French Dutch-English German French) |
| NO | Norway | 01/01/1980 | EP (English German French-English German French) – NO (English Norwegian-English) |
| NZ | New Zealand | 01/12/1992 | NZ (English-English) |
| OM | Oman | 26/10/2001 | IB (all-all) |
| PA | Panama | 07/09/2012 | PA (Spanish-Spanish) |
| PE | Peru | 06/06/2009 | PE (Spanish-Spanish) |
| PG | Papua New Guinea | 14/06/2003 | PG (English-English) |
| PH | Philippines | 17/08/2001 | PH (English Filipino-?) |
| PL | Poland | 25/12/1990 | EP (English German French-English German French) – PL (English German French-?) |
| PT | Portugal | 24/11/1992 | EP (English German French-English German French) – PT (English German French Portuguese-English German French Portuguese) |
| QA | Qatar | 03/08/2011 | ? |
| RO | Romania | 23/07/1979 | EP (English German French-English German French) – RO (English German French Romanian Russian-?) |
| RS | Serbia | 01/02/1997 | EP (English German French-English German French) – RS (English-English) |
| RU | Russian Federation
/td> | 29/03/1978 | EA (English Russian-English Russian) |
| RW | Rwanda | 31/08/2011 | AP (English-?) – RW(?-?) |
| SA | Saudi Arabia | 03/08/2013 | SA (English Arabic-English Arabic) |
| SC | Seychelles | 07/11/2002 | SC (English-English) |
| SD | Sudan | 16/04/1984 | AP (English-?) – SD (English-?) |
| SE | Sweden | 17/05/1978 | EP (English German French-English German French) – SE (English Danish Finnish Norwegian Swedish-English) |
| SG | Singapore | 23/02/1995 | SG (English-English) |
| SI | Slovenia | 01/03/1994 | EP (English German French-English German French) – SI (English German French Slovenian-English German French) |
| SK | Slovakia | 01/01/1993 | EP (English German French-English German French) – SK (English German French Slovak-English German French) |
| SL | Sierra Leone | 17/06/1997 | AP (English-?) |
| SM | San Marino | 14/12/2004 | EP (English German French-English German French) – SM (English French Spanish Italian-English) |
| SN | Senegal | 24/01/1978 | OA (English French-English French) |
| ST | Sao Tome and Principe | 03/07/2008 | IB (all-all) |
| SV | El Salvador | 17/08/2006 | SV (Spanish-?) |
| SY | Syrian Arab Republic | 26/06/2003 | SY (English Arabic French-English Arabic French) |
| SZ | Eswatini | 20/09/1994 | AP (English-?) |
| TD | Chad | 24/01/1978 | OA (English French-English French) |
| TG | Togo | 24/01/1978 | OA (English French-English French) |
| TH | Thailand | 24/12/2009 | TH (English Thai-English) |
| TJ | Tajikistan | 25/12/1991 | EA (English Russian-English Russian) – TJ (English Russian-?) |
| TM | Turkmenistan | 25/12/1991 | EA (English Russian-English Russian) – TM (English Russian-?) |
| TN | Tunisia | 10/12/2001 | TN (Arabic English French-?) |
| TR | Turkey | 01/01/1996 | EP (English German French-English German French) – TR (English German French Turkish-English German French) |
| TT | Trinidad and Tobago | 10/03/1994 | TT (English-English) |
| TZ | United Republic of Tanzania | 14/09/1999 | AP |
| UA | Ukraine | 25/12/1991 | UA (English Russian-English Russian) |
| UG | Uganda | 09/02/1995 | AP (English-?) |
| US | United States of America | 24/01/1978 | US (English-English) |
| UZ | Uzbekistan | 25/12/1991 | UZ (English Russian-Russian) |
| VC | Saint Vincent and the Grenadines | 06/08/2002 | IB (all-all) |
| VN | Vietnam | 10/03/1993 | VN (English Russian-English Russian) |
| ZA | South Africa | 16/03/1999 | ZA (English-English) |
| ZM | Zambia | 15/11/2001 | AP (English-?) – ZM (English-English) |
| ZW | Zimbabwe | 11/06/1997 | AP (English-?) – ZW (English-?) |
Note: There are additional ROs in addition to the national ROs listed below.
- AP: African Regional Intellectual Property Organization,
- EP: European Patent Office, EA: Eurasian Patent Organization, OA: African Intellectual Property Organization,
- XN: Nordic Patent Institute.
Laisser un commentaire